So last week we took a look at predicting the lower divisions of sumo wrestling covering the bottom Jonokuchi all the way to the top of the non-salaried ranks, Makushita. As promised, I’m making good progress on the infrastructure related to Banzuke prediction and testing how well those predictions work and as a result I’m able to share a full Banzuke covering every wrestler who participated in Haru ‘23. That’s 596 wrestlers by my count!
Before I share I figured I’d include some caveats and updates. If you don’t care and just want the Banzuke then you can ctrl-F “Predicted Natsu ‘24 Banzuke”.
There are six divisions in total, with Makuuchi at the top and Jonokuchi at the bottom. Then there’s Jonidan which is one division above Jonokuchi and right below Sandanme.
First off, unlike the divisions above it, Jonidan doesn’t have a set number of wrestlers each tournament. As a result, I needed some way to try and approximate how many wrestlers should be in that division. So I simply took the lowest rank from each Jonidan tournament going back to 1988. As you can see, the number of wrestlers/ranks peaked in the mid 1990’s, then declined, and we seem to have settled into the low 100’s as the lowest rank. So I just set the Jonidan to have a lowest rank of 100 because that’s a nice round number and lumped any remaining wrestlers into Jonokuchi. When I say ranks here, it actually refers to two spots, i.e. Jonidan 100 would have both Jonidan 100 East and West.
The other main bit where I got a bit arbitrary had to do with capping promotions. If you’re a sumo fan who often gets into the nitty gritty, you might be familiar with how the community thinks that wrestlers in Makuuchi get a bit of a preference or benefit of the doubt over wrestlers in Juryo. In other words if when deciding the Banzuke, there’s an option to bump up a wrestler from Juryo, or keep one in Makuuchi and both deserve the Makuuchi rank similarly, then the Makuuchi wrestler will keep that spot (generally). Even when Juryo wrestlers are promoted, it’s usually not to a particularly high spot either.
As a result, I capped how high a wrestler could be promoted to Makuuchi and Juryo. In fact, check out the below Net Win coefficients:
Numbers are more or less the same as last weeks post and now have Makuuchi and Juryo split out separately too, unlike the original Banzuke prediction post (if you care about models and/or want more insight into the process behind this, check it out!).
The Net Wins Coefficient column is basically a measure of how quickly you can go up or down the Banzuke. It makes sense that the lower you start, the quicker you can move, and the higher the division, the slower you move. However, given the regressions I ran only had net wins (wins - losses) and net rank change (how many ranks you moved up or down), it wasn’t able to discriminate that wins in one division might be valued more than wins in another division.1
Basically what I did was take the highest I could find someone promoted into Makuuchi and Juryo in the 2020’s from the division below and set that as the highest a wrestler could be promoted into the next division based on that. It didn’t affect many, but I did see for instance Onokatsu with his 5-2 record from the top of Makushita almost made Makuuchi outright from there. But we know that’s not likely to happen, and with my updated method he’s now towards the bottom of Juryo which feels more realistic.
So to share the information, the highest a wrestler has been promoted into Makuuchi from Juryo in the 2020’s is Meisei in July to September 2020 where he found himself at Maegashira 13E or Ryuden in September 2022 when he found himself at Maegashira 12W. I know they look like different numerical ranks, but I look to how many non-Ozeki and non-Yokozuna ranks they are down the Banzuke. In this case they’re both the 30th wrestler down the Banzuke, so that’s why I view those as the same outcome. So no wrestler in my current implementation will be ranked higher than 30th past the Yokozuna and Ozeki upon promotion.
I also did this for promotion to Juryo from Makuushita as you can get guys nearly in the Makuuchi from Makushita if you don’t cap them. Actually, fun fact first, but Shohozan got promoted from Makushita 4W all the way to Juryo 3E in 2011. I’ll have to look into it later, but surely there are few cases of a wrestler being promoted to a higher numeric rank than they were at in their prior division. He went 7-8 there if you were curious. Juryo promotions are a bit cleaner as in the 2020’s Asabenkei is uniquely lucky to be promoted to Juryo 10W from Makushita (3E no less). So I capped promotees to be a max of Juryo 10W from Makuushita.
One final note: for now I’m just assuming the same number of Sekiwake and Komosubi tournament to tournament. It’s not a good assumption, but it’s a necessary one in the absence of a more systematic look at how the number of slots are determined (I really need to stop giving myself more research ideas; I have them in abundance already).
Apologies for the formatting but I don’t think you can embed tables in substack so if you know a better way, then please let me know; I’d appreciate it, and I’m sure my readers would too.
Now that we’ve had our vegetables, it’s time for dessert!
Predicted Natsu ‘24 Banzuke2
Numeric Rank Name Current Rank Predicted Rank
1 73rd Yokozuna Terunofuji Haruo Y1e Y1e
2 Hoshoryu Tomokatsu O1w O1e
3 Kotonowaka Masahiro O2w O1w
4 Takakeisho Takanobu O2e O2e
5 Kirishima Tetsuo O1e O2w
6 Wakamotoharu Minato S1w S1e
7 Abi Masatora K1e S1w
8 Asanoyama Hiroki M1w K1e
9 Onosato Daiki M5w K1w
10 Atamifuji Sakutaro M2e M1e
11 Daieisho Hayato S1e M1w
12 Hiradoumi Yuki M4w M2e
13 Gonoyama Toki M6w M2w
14 Takayasu Akira M8w M3e
15 Tobizaru Masaya M4e M3w
16 Ura Kazuki M1e M4e
17 Oho Konosuke M3e M4w
18 Meisei Chikara M2w M5e
19 Onosho Fumiya M8e M5w
20 Midorifuji Kazunari M5e M6e
21 Takanosho Nobuaki M3w M6w
22 Nishikigi Tetsuya K1w M7e
23 Mitakeumi Hisashi M10w M7w
24 Tamawashi Ichiro M7w M8e
25 Takerufuji Mikiya M17e M8w
26 Kotoshoho Yoshinari M9w M9e
27 Shodai Naoya M10e M9w
28 Kinbozan Haruki M7e M10e
29 Shonannoumi Momotaro M12e M10w
30 Sadanoumi Takashi M11w M11e
31 Hokutofuji Daiki M9e M11w
32 Ichiyamamoto Daiki M11e M12e
33 Nishikifuji Ryusei M14e M12w
34 Churanoumi Yoshihisa M13w M13e
35 Tsurugisho Momotaro M6e M13w
36 Ryuden Goshi M13e M14e
37 Roga Tokiyoshi M15w M14w
38 Tokihayate Hideki J1e M15e
39 Oshoma Degi J4w M15w
40 Mitoryu Takayuki J2w M16e
41 Takarafuji Daisuke J1w M16w
42 Daiamami Genki M16w M17e
43 Myogiryu Yasunari M15e J1e
44 Tomokaze Yuta J3w J1w
45 Bushozan Kotaro J5e J2e
46 Daishoho Kiyohiro J7w J2w
47 Endo Shota M16e J3e
48 Chiyoshoma Fujio J6w J3w
49 Tohakuryu Masahito J2e J4e
50 Kagayaki Taishi J4e J4w
51 Kitanowaka Daisuke M14w J5e
52 Asakoryu Takuma J8e J5w
53 Shirokuma Yuta J5w J6e
54 Shishi Masaru J8w J6w
55 Shimazuumi Sora M12w J7e
56 Hidenoumi Takuya J7e J7w
57 Wakatakakage Atsushi J10w J8e
58 Shiden Takumi J10e J8w
59 Hakuyozan Ryosuke J6e J9e
60 Tamashoho Manpei J9w J9w
61 Aoiyama Kosuke J11w J10e
62 Hakuoho Tetsuya J13w J10w
63 Shimanoumi Koyo J9e J11e
64 Tsushimanada Masamitsu J12w J11w
65 Chiyomaru Kazuki Ms1e J12e
66 Onokatsu Kazuhiro Ms2w J12w
67 Kayo Yasutoki Ms3w J13e
68 Yoshii Ko Ms22w J13w
69 Kiryuko Hirokazu Ms8w J14e
70 Kazekeno Kenta Ms13w J14w
71 Daiseizan Daisuke Ms13e Ms1e
72 Tsukahara Takaaki Ms4w Ms1w
73 Kototebakari Taiki Ms6e Ms2e
74 Oshoumi Seiya J11e Ms2w
75 Chiyosakae Eita J14w Ms3e
76 Nabatame Tatsuya Ms5w Ms3w
77 Otsuji Riki Ms15w Ms4e
78 Hokuseiho Osamu J3e Ms4w
79 Akua Shoma J13e Ms5e
80 Nagamura Akihiro Sd3w Ms5w
81 Kotokuzan Taro Ms7w Ms6e
82 Asahakuryu Taro Ms27e Ms6w
83 Haruyama Mantaro Ms17w Ms7e
84 Daishomaru Shogo Ms8e Ms7w
85 Tokunomusashi Ryutaro Ms9w Ms8e
86 Wakaikari Seigo Ms10e Ms8w
87 Yago Takanori Ms20e Ms9e
88 Kitaharima Seiya J14e Ms9w
89 Tenshoho Shingo Ms1w Ms10e
90 Hitoshi Tadakatsu Ms21e Ms10w
91 Chiyonoumi Meitaro Ms11w Ms11e
92 Miyagi Yo Ms12e Ms11w
93 Kotoeko Mitsunori J12e Ms12e
94 Kitadaichi Yutaka Ms4e Ms12w
95 Kaisho Asaki Ms23w Ms13e
96 Fujiseiun Tatsuki Ms14w Ms13w
97 Obara Tomoyuki Ms24w Ms14e
98 Hokutomaru Ms6w Ms14w
99 Satorufuji Teppei Ms7e Ms15e
100 Mineyaiba Kishamaru Ms19e Ms15w
101 Kotokenryu Takeaki Ms20w Ms16e
102 Hokutenkai Aoi Ms11e Ms16w
103 Yuma Takeru Ms2e Ms17e
104 Mudoho Kosei Ms12w Ms17w
105 Narutaki Kazuki Ms23e Ms18e
106 Wakatakamoto Wataru Ms43e Ms18w
107 Kairyu Genki Ms15e Ms19e
108 Wakanosho Eido Ms34w Ms19w
109 Fujinoyama Yuto Ms16w Ms20e
110 Asanowaka Itsuki Ms26w Ms20w
111 Kanzaki Taiga Ms28e Ms21e
112 Oyamatoumi Yamato Ms18w Ms21w
113 Dewanoryu Kazuki Ms9e Ms22e
114 Tanji Jun Ms28w Ms22w
115 Hamayutaka Koki Ms38w Ms23e
116 Fukai Takuto Ms19w Ms23w
117 Yoshiyasu Masataka Ms39e Ms24e
118 Hananoumi Matsuemon Ms10w Ms24w
119 Asakoki Yuki Ms40e Ms25e
120 Fujitoshi Ryuki Ms30w Ms25w
121 Chiyotora Daiki Ms21w Ms26e
122 Tsurubayashi Masaya Ms31w Ms26w
123 Kotoyusho Yoshihiro Ms14e Ms27e
124 Tochikodai Hideki Ms33w Ms27w
125 Ryusei Shota Ms34e Ms28e
126 Asonoyama Yusei Ms44e Ms28w
127 Tendozan Taiga Ms16e Ms29e
128 Asagyokusei Taiko Ms26e Ms29w
129 Kyokutaisei Takuya Ms55w Ms30e
130 Tochiseiryu Yuki Ms37e Ms30w
131 Toshunryu Shunsuke Ms18e Ms31e
132 Anosho Yamato Ms48e Ms31w
133 Toseiryu Daiki Ms29e Ms32e
134 Aonishiki Arata Sd18e Ms32w
135 Kazenoumi Kei Ms29w Ms33e
136 Kamito Daiki Ms31e Ms33w
137 Shiroma Ryusei Ms41e Ms34e
138 Tosamidori Kiyota Ms60w Ms34w
139 Kotoozutsu Kunihiro Ms41w Ms35e
140 Taiga Koji Ms32e Ms35w
141 Nihonyanagi Wataru Ms51w Ms36e
142 Tochimusashi Yota Ms3e Ms36w
143 Daishoryu Haruchika Ms52e Ms37e
144 Asashiyu Ryoga Ms33e Ms37w
145 Chiyonoo Miyohito Ms24e Ms38e
146 Kotodaigo Koyu Ms5e Ms38w
147 Daikisho Oki Ms25e Ms39e
148 Kaigo Hiromasa Ms54w Ms39w
149 Hatsuyama Sho Ms25w Ms40e
150 Akiyoshi Hideo Sd7e Ms40w
151 Nishinoryu Ryutaro Ms17e Ms41e
152 Sazanami Riku Ms46w Ms41w
153 Awanokuni Hikaru Ms27w Ms42e
154 Oshoryu Kenta Ms47e Ms42w
155 Shohoryu Shota Ms37w Ms43e
156 Naya Takamori Sd26w Ms43w
157 Kirinryu Hayato Ms47w Ms44e
158 Kotodairyu Terukazu Ms57w Ms44w
159 Suzaki Seiya Ms49e Ms45e
160 Kazuto Ko Ms49w Ms45w
161 Tochinobori Minoru Sd11e Ms46e
162 Kurohimeyama Toranosuke Ms40w Ms46w
163 Osanai Koju Ms22e Ms47e
164 Matsui Kanato Ms60TD Ms47w
165 Kotodaishin Koki Ms42e Ms48e
166 Rinko Yoshikazu Sd14e Ms48w
167 Kaizen Takumi Ms54e Ms49e
168 Higonoumi Taro Sd16e Ms49w
169 Shunrai Shoma Ms45e Ms50e
170 Akinoyama Hideaki Ms35w Ms50w
171 Hoshuzan Yoshiharu Ms45w Ms51e
172 Nionoumi Shinji Ms36e Ms51w
173 Arauma Toru Ms46e Ms52e
174 Takashoki Yoshikatsu Ms56e Ms52w
175 Onojo Toshifumi Ms58e Ms53e
176 Kotetsu Ryoga Sd19w Ms53w
177 Kainoshima Sena Ms58w Ms54e
178 Hodaka Tsunemasa Ms39w Ms54w
179 Hokaho Kosaku Ms30e Ms55e
180 Kaiseijo Toshiki Ms59w Ms55w
181 Seigo Yuri Ms50e Ms56e
182 Hakuonada Rento Sd39e Ms56w
183 Tokinohira Amu Sd21w Ms57e
184 Yutakasho Toshiki Sd4e Ms57w
185 Amakaze Koichi Ms32w Ms58e
186 Sasakiyama Daisuke Ms42w Ms58w
187 Okinohama Yoshikazu Ms52w Ms59e
188 Denuma Taiki Ms53e Ms59w
189 Hamanoumi Yoshiki Sd6w Ms60e
190 Kyoda Naoki Ms53w Ms60w
191 Araoyama Yota Sd25w Sd1e
192 Nobehara Toma Sd8e Sd1w
193 Chiyoraizan Tesshin Ms55e Sd2e
194 Chiyonokatsu Mitsuo Ms56w Sd2w
195 Oyamada Shutaro Sd10e Sd3e
196 Murayama Go Sd28e Sd3w
197 Oka Koji Sd10w Sd4e
198 Otani Masatada Ms38e Sd4w
199 Kumanoryu Takahiro Ms48w Sd5e
200 Asashinjo Mamoru Sd11w Sd5w
201 Wakamiyabi Ryuki Sd12w Sd6e
202 Ohata Ku Ms50w Sd6w
203 Kanazawa Hidetoshi Sd31w Sd7e
204 Aron Yusei Ms51e Sd7w
205 Kamitani Genki Sd49w Sd8e
206 Kinotsukasa Daisuke Sd32e Sd8w
207 Dewanojo Shota Sd50w Sd9e
208 Daihisho Itsuki Sd34w Sd9w
209 Hinataryu Shinnosuke Ms44w Sd10e
210 Tochikamiyama Ryuichi Ms35e Sd10w
211 Soma Shinya Sd35w Sd11e
212 Senho Tsubasa Sd18w Sd11w
213 Terutsuyoshi Shoki Ms36w Sd12e
214 Tatsuosho Ryu Sd19e Sd12w
215 Tokisoma Sd1w Sd13e
216 Kazeeidai Kotaro Sd2e Sd13w
217 Harunishiki Yoshinobu Sd20w Sd14e
218 Marusho Tatsuya Sd3e Sd14w
219 Kaishin Kakeru Ms59e Sd15e
220 Kenshin Shohei Sd22w Sd15w
221 Chiyotenfu Soma Sd5e Sd16e
222 Maikeru Shuki Ms60e Sd16w
223 Miyata Tomoya Sd6e Sd17e
224 Koki Takumi Sd60w Sd17w
225 Taiyo Kazunari Sd43e Sd18e
226 Takakento Terutora Ms43w Sd18w
227 Kiyota Junpei Sd26e Sd19e
228 Hokutoshu Shota Sd27e Sd19w
229 Higonomaru Jiro Sd64w Sd20e
230 Ryuo Ryota Jd6e Sd20w
231 Akitoba Ryo Ms57e Sd21e
232 Kotohaguro Sadaharu Sd12e Sd21w
233 Sakai Shoichi Sd30e Sd22e
234 Kenyu Kensei Sd30w Sd22w
235 Goshimaru Reimei Sd13e Sd23e
236 Asabenkei Daikichi Sd31e Sd23w
237 Kotakiyama Kento Sd13w Sd24e
238 Kyokumizuno Sho Sd14w Sd24w
239 Sadanohikari Shinta Sd15e Sd25e
240 Oginosho Kenta Sd51w Sd25w
241 Kobayashi Arashi Sd17e Sd26e
242 Onokura Kenji Sd36e Sd26w
243 Nishida Kenshin Sd1e Sd27e
244 Hitachigo Tatsuya Sd55e Sd27w
245 Shinyashiki Yuki Sd73w Sd28e
246 Wakenosato Eisaku Sd2w Sd28w
247 Takanoryu Ryuki Sd56e Sd29e
248 Kuwae Issei Sd38w Sd29w
249 Hogasho Hiroki Sd21e Sd30e
250 Daiseiryu Yoshitomo Sd22e Sd30w
251 Tappa Tatsuki Sd4w Sd31e
252 Daishoki Ibuto Sd40w Sd31w
253 Asaobora Reku Sd59e Sd32e
254 Hayanami Yuji Sd23w Sd32w
255 Fujiazuma Kazuyoshi Sd41w Sd33e
256 Fujinowaka Sho Sd60e Sd33w
257 Tsunekawa Ryosuke Sd24w Sd34e
258 Shuji Yamato Sd42w Sd34w
259 Ebisumaru Hiroki Sd8w Sd35e
260 Asanojo Danpei Sd45e Sd35w
261 Dairinzan Rin Sd46e Sd36e
262 Hokutoryu Hyoga Sd29e Sd36w
263 Asakiryu Ryu Sd47e Sd37e
264 Suyama Hotaka Sd65e Sd37w
265 Ryuji Yasumasa Jd2w Sd38e
266 Amane Sd65w Sd38w
267 Yokomaru Haruaki Sd33e Sd39e
268 Kawamura Taito Sd51e Sd39w
269 Ieshima Kenshin Sd15w Sd40e
270 Wakakinsho Hiroya Sd33w Sd40w
271 Kiyonohana Ryohei Sd52w Sd41e
272 Kotosato Nobuyuki Sd53e Sd41w
273 Kototsubasa Shotaro Sd17w Sd42e
274 Wakazakura Hayate Sd36w Sd42w
275 Kotonofuji Shinya Sd37e Sd43e
276 Tokitenran Sd90TD Sd43w
277 Kiyonoumi Masayoshi Sd20e Sd44e
278 Chiyoyamato Kaito Sd38e Sd44w
279 Kisenoumi Tomoryo Sd57w Sd45e
280 Ishii Kazuma Sd40e Sd45w
281 Sato Konosuke Sd76w Sd46e
282 Dairaido Taro Sd24e Sd46w
283 Tochimitsuru Sho Sd77w Sd47e
284 Okinofuji Kazuya Sd25e Sd47w
285 Aratakayama Hiroto Sd7w Sd48e
286 Daishosei Yuki Sd79e Sd48w
287 Katsunofuji Shuichi Sd61w Sd49e
288 Hayashiryu Ryu Jd16w Sd49w
289 Kaorufuji Ryuta Sd79w Sd50e
290 Kawabuchi Kazuto Sd44e Sd50w
291 Shogun Masaki Sd62e Sd51e
292 Yuki Shunji Sd9e Sd51w
293 Mogamizakura Kenryu Sd45w Sd52e
294 Tsugaruumi Masanobu Sd29w Sd52w
295 Chiyoresshi Daichi Sd47w Sd53e
296 Biganzan Yuichi Sd66e Sd53w
297 Kassho Tsubasa Sd66w Sd54e
298 Kojikara Ryutaro Sd49e Sd54w
299 Tosashimizu Manjiro Sd85e Sd55e
300 Dewanosora Tatsunori Sd85w Sd55w
301 Mukaida Hiroki Sd68e Sd56e
302 Chiyotaiho Masato Sd32w Sd56w
303 Matsuda Takahiko Sd69e Sd57e
304 Nishikinoryu Ryusei Sd69w Sd57w
305 Takabayama Tatsuya Sd34e Sd58e
306 Hayatefuji Genki Jd3e Sd58w
307 Chiyotaiyo Yuki Sd52e Sd59e
308 Tochimaru Masanori Jd47e Sd59w
309 Shoji Hisashi Sd70w Sd60e
310 Dainichido Muya Sd35e Sd60w
311 Tomiyutaka Yuto Sd71e Sd61e
312 Hagane Kazuyuki Sd89e Sd61w
313 Kototora Yuta Sd89w Sd62e
314 Kitanosho Yutaro Sd54e Sd62w
315 Saidaiji Kohei Sd54w Sd63e
316 Chiyodaigo Yusei Jd28e Sd63w
317 Hokutoiwa Norito Sd37w Sd64e
318 Tsuru Kanato Sd55w Sd64w
319 Sakabayashi Yoshiki Sd75e Sd65e
320 Aoi Seisho Sd75w Sd65w
321 Shoran Sd58e Sd66e
322 Nagata Ryoma Sd76e Sd66w
323 Oki Kasuke Sd5w Sd67e
324 Kototaisei Naoki Sd59w Sd67w
325 Fukutsuumi Akira Sd42e Sd68e
326 Kazeyuki Yuya Jd12w Sd68w
327 Toshoyama Keitaro Sd44w Sd69e
328 Daishinkai Kenta Sd9w Sd69w
329 Kaishinmaru Shintaro Sd27w Sd70e
330 Yamato Yuji Sd81e Sd70w
331 Furanshisu Manabu Sd63w Sd71e
332 Asatenmai Matazo Sd81w Sd71w
333 Kanryu Hiroki Jd15e Sd72e
334 Takaarashi Rafu Sd64e Sd72w
335 Gohakuun Sora Sd28w Sd73e
336 Tokiryu Junshi Sd82e Sd73w
337 Hokutosakae Tsukasa Sd48e Sd74e
338 Arise Taketo Sd48w Sd74w
339 Wakahizen Kanetoshi Sd84w Sd75e
340 Fujiso Yudai Sd67e Sd75w
341 Hakuomaru Daiki Jd18w Sd76e
342 Ryuma Rui Sd86e Sd76w
343 Oshozan Hiroki Sd68w Sd77e
344 Agora Jd20w Sd77w
345 Raiho Shintaro Sd16w Sd78e
346 Shoketsu Yoshiaki Sd70e Sd78w
347 Ryubumaru Takamitsu Jd21w Sd79e
348 Hatooka Ryosuke Jd44e Sd79w
349 Komanokuni Joji Sd53w Sd80e
350 Shimanishiki Kazuki Jd1w Sd80w
351 Kotoegashira Yakumo Sd72w Sd81e
352 Nikko Rinichi Jd2e Sd81w
353 Sekizuka Tomohiro Sd73e Sd82e
354 Yamenosato Akira Sd74e Sd82w
355 Daishomune Takehide Sd56w Sd83e
356 Asahabataki Shoji Sd39w Sd83w
357 Daitenshin Naoki Jd26w Sd84e
358 Seido Takahiro Jd27e Sd84w
359 Tokio Hayato Sd58w Sd85e
360 Kiho Tomotaka Sd23e Sd85w
361 Tenei Kiyoshi Sd77e Sd86e
362 Chiyotaisei Shiryu Jd7w Sd86w
363 Takano Kosei Jd8e Sd87e
364 Taniguchi Yusa Jd8w Sd87w
365 Fujimusashi Oya Jd52w Sd88e
366 Shimabukuro Inatsu Sd80e Sd88w
367 Ikazuchido Sd80w Sd89e
368 Kyokushozan Tsukasa Jd53w Sd89w
369 Chiyokozan Tatsuhide Jd10e Sd90e
370 Gonowaka Kosuke Sd63e Sd90w
371 Anhibiki Kaoto Jd10w Jd1e
372 Kyokukaiyu Ren Jd32w Jd1w
373 Akatora Takumi Sd46w Jd2e
374 Hienriki Keisuke Sd82w Jd2w
375 Sachinofuji Seiryu Sd83w Jd3e
376 Fujinotani Ryota Jd13e Jd3w
377 Asasorai Raiki Jd35e Jd4e
378 Tokazan Kota Jd36e Jd4w
379 Terutaka Motohiro Sd67w Jd5e
380 Kaitoma Aron Jd38e Jd5w
381 Honma Kohei Sd87e Jd6e
382 Goseiryu Taketo Jd17e Jd6w
383 Teraoumi Daishi Jd17w Jd7e
384 Ginseizan Takahiro Sd88w Jd7w
385 Taranami Naoki Jd61w Jd8e
386 Hamadayama Takashi Jd18e Jd8w
387 Chiyohokkai Sota Sd71w Jd9e
388 Ishiazuma Akinosuke Sd90e Jd9w
389 Suio Haruki Jd20e Jd10e
390 Detachi Takuya Jd42w Jd10w
391 Kayatoiwa Daimon Sd74w Jd11e
392 Inaba Akimichi Sd57e Jd11w
393 Tochinoshima Masaki Jd22e Jd12e
394 Mihamaumi Yuta Jd1e Jd12w
395 Toramusashi Terunoshin Sd41e Jd13e
396 Wakafutaba Hiromu Jd45w Jd13w
397 Hokutoyoshi Yuki Jd25w Jd14e
398 Kotoryusei Toshiki Sd78w Jd14w
399 Baraki Genki Jd4e Jd15e
400 Ryutsukasa Shige Sd61e Jd15w
401 Takataisho Shuto Jd26e Jd16e
402 Keitenkai Kosei Sd43w Jd16w
403 Tochihayate Ryosuke Jd48w Jd17e
404 Yamada Kaishin Jd5w Jd17w
405 Fujiyuho Kohei Jd7e Jd18e
406 Koshinoryu Toshihiko Jd30e Jd18w
407 Kaiyuma Keisuke Sd83e Jd19e
408 Masuminato Yota Jd52e Jd19w
409 Tsukubayama Minoru Jd31e Jd20e
410 Daishimatsu Rikuto Jd9w Jd20w
411 Harimao Takuma Jd31w Jd21e
412 Reonmaru Takanobu Jd75w Jd21w
413 Gonoumi Shunsuke Sd50e Jd22e
414 Ryuseiyama Ryusaburo Jd11e Jd22w
415 Kyokutaiga Kota Jd33e Jd23e
416 Soga Soma Jd33w Jd23w
417 Hidano Mikito Sd87w Jd24e
418 Ito Yasuki Sd88e Jd24w
419 Musashiumi Yutaka Jd13w Jd25e
420 Keiga Yuto Jd57w Jd25w
421 Chiyotaiko Hikaru Sd72e Jd26e
422 Tochigidake Genki Jd15w Jd26w
423 Mabuchi Takumi Sd90w Jd27e
424 Fukuazuma Yuta Jd16e Jd27w
425 Chiyorozan Ryusei Jd39w Jd28e
426 Amamidake Hikaru Jd62w Jd28w
427 Tsukioka Hinata Jd19e Jd29e
428 Najima Kazuki Jd41e Jd29w
429 Zuitenryu Yuya Jd19w Jd30e
430 Fukushoryu Ryuji Jd44w Jd30w
431 Ryuseio Masataka Jd23e Jd31e
432 Chikuba Makoto Sd62w Jd31w
433 Kurokage Sho Jd68e Jd32e
434 Daikinryu Seiichiro Jd46w Jd32w
435 Oatari Daikichi Jd25e Jd33e
436 Asahanshin Torakichi Jd3w Jd33w
437 Chiyotsurugi Daiki Jd47w Jd34e
438 Asashorei Reiji Jd48e Jd34w
439 Tamatensho Reo Jd70w Jd35e
440 Anzakura Ryo Jd49e Jd35w
441 Satotanaka Haruta Jd27w Jd36e
442 Okanojo Masaya Jd49w Jd36w
443 Chiyooga Masaki Jk3w Jd37e
444 Ogitora Junpei Jd6w Jd37w
445 Yamane Toshiya Jd72e Jd38e
446 Kokiryu Jd28w Jd38w
447 Takasu Rukia Jd29e Jd39e
448 Mori Masahiro Jd73e Jd39w
449 Tochikasuga Hiroyuki Sd86w Jd40e
450 Kototaiga Seiya Jd30w Jd40w
451 Mochizuki Hiromu Jd11w Jd41e
452 Matsugi Kazuma Jd34e Jd41w
453 Takatsukasa Kei Jd56e Jd42e
454 Sawayaka Kaoru Jd34w Jd42w
455 Boshuyama Yuma Jd56w Jd43e
456 Yumenofuji Yudai Jd57e Jd43w
457 Naniwamusashi Genki Jd79e Jd44e
458 Kukio Kimitaro Jd14e Jd44w
459 Mimurodake Yoshiaki Jd14w Jd45e
460 Kaihiryu Hinata Jd36w Jd45w
461 Fubu Dai Jd59w Jd46e
462 Takakurayama Junya Jd38w Jd46w
463 Datenoumi Ren Jd60w Jd47e
464 Yoshiazuma Hiroshi Sd78e Jd47w
465 Akinishiki Ryu Jd39e Jd48e
466 Tsubakifuji Katsunori Jd83w Jd48w
467 Hokutonami Shota Jd40e Jd49e
468 Anryukai Shunnosuke Jd62e Jd49w
469 Daisho Kotaro Jd40w Jd50e
470 Gokishin Hikaru Jd85e Jd50w
471 Matsumoto Kota Jd41w Jd51e
472 Kiyonoyama Teppei Jd86w Jd51w
473 Shishimaru Koki Jd65e Jd52e
474 Ai Kaisei Jd65w Jd52w
475 Hokutoshin Yusuke Jd66e Jd53e
476 Jokoki Arata Jd22w Jd53w
477 Daitensho Ippei Jd88e Jd54e
478 Nishikikuni Takanari Sd84e Jd54w
479 Ojiyama Nobunaga Jd23w Jd55e
480 Yukiamami Hajime Jd24e Jd55w
481 Togyokuko Katsuya Jd89w Jd56e
482 Satsumasho Hakkai Jd24w Jd56w
483 Fujinoteru Kazuki Jd68w Jd57e
484 Takaseido Rikiya Jk6e Jd57w
485 Matsugashima Junya Jd71e Jd58e
486 Inami Koki Jk8e Jd58w
487 Kyokushori Tatsuaki Jd94w Jd59e
488 Tsurunoumi Minoru Jd51e Jd59w
489 Genbumaru Yuki Jd29w Jd60e
490 Motokiyama Kazumi Jd51w Jd60w
491 Hokuyozan Kazuhiro Jd9e Jd61e
492 Watatani Riki Jd74w Jd61w
493 Hakuyo Yuhi Jd53e Jd62e
494 Hirose Hiroteru Jd32e Jd62w
495 Masakifuji Kota Jd77e Jd63e
496 Daishoheki Hiroto Jd12e Jd63w
497 Wakatozakura Tsuyoshi Jd78w Jd64e
498 Masarufuji Ryuki Jd58w Jd64w
499 Takabaho Masanori Jd80w Jd65e
500 Wakasa Kengo Jd59e Jd65w
501 Okuniiwa Shotaro Jd81e Jd66e
502 Daitengu Shomei Jd81w Jd66w
503 Shunkaku Akito Jd60e Jd67e
504 Chiyooume Yoshikazu Jd82w Jd67w
505 Daibasho Yu Jd61e Jd68e
506 Sadanokuni Hideyuki Jk2e Jd68w
507 Chiyotensho Jd85w Jd69e
508 Maniwayama Arata Jd64e Jd69w
509 Sonoshun Ran Jd64w Jd70e
510 Takemaru Yoshinobu Jd21e Jd70w
511 Tsugunohana Hidenori Jd43e Jd71e
512 Setoyutaka Shinya Jd45e Jd71w
513 Azumayama Tatsuya Jd67e Jd72e
514 Oyamazakura Ryoga Jd46e Jd72w
515 Bakukoshin Sensuke Jd90e Jd73e
516 Onozawa Ayato Jk8w Jd73w
517 Suzunofuji Ruichi Jk9w Jd74e
518 Kirinohana Shuntaro Jd69w Jd74w
519 Kototaiki Akinari Jd4w Jd75e
520 Daiyusho Rei Jd5e Jd75w
521 Hokutosato Ryu Jd93e Jd76e
522 Wakaonehara Mizuki Jd71w Jd76w
523 Kokuryunami Masahiro Jd93w Jd77e
524 Chiyofuku Taiju Jd50w Jd77w
525 Koga Tomoyoshi Jd95e Jd78e
526 Dewataikai Tomokazu Jk13w Jd78w
527 Shimamura Tomoya Jd95w Jd79e
528 Chikureisen Genzo Jd75e Jd79w
